First-Year Student Profiles
Below are some academic and demographic details about Hood's Fall 2008 first-year students.
Admission to Hood is selective and is based on high school academic performance, standardized test scores (SAT, ACT), recommendations and demonstrated special talents.
Average GPA |
||||
| Overall: | 3.52 |
|||
Class Rank |
||||
| Not all high schools provide a class rank. For those students who reported a rank in class (181), 53 percent were in the top 25 percent of their graduating class. | ||||
Standardized Test Scores |
||||
| SAT Combined: | 1069 (range 970-1160) |
|||
| Verbal - (average): | 537 (range 470-600) |
|||
| Math - (average): | 532 (range 480-580) |
|||
| ACT Composite (average): | 22 |
|||
Biographical Information |
||||
| Entering Class | 308 |
|||
| Female | 200 |
|||
| Male | 108 |
|||
| Ethnicity/Race | ||||
| African American/Black | 43 |
|||
| Asian/Pacific Islander | 16 |
|||
| Caucasian | 212 |
|||
| Hispanic/Latino | 12 |
|||
| International | 11 |
|||
| Multiracial | 9 |
|||
| Not listed/Other | 15 |
|||
Where do they come from? |
||||
| Connecticut | 2 |
|||
| District of Columbia | 3 |
|||
| Delaware | 2 |
|||
| Georgia | 3 |
|||
| Idaho | 1 |
|||
| Maine | 1 |
|||
| Maryland | 216 |
|||
| Massachusetts | 3 |
|||
| Nebraska | 1 |
|||
| Nevada | 1 |
|||
| New Jersey | 15 |
|||
| New York | 8 |
|||
| Ohio | 1 |
|||
| Pennsylvania | 21 |
|||
| Rhode Island | 1 |
|||
| Virginia | 10 |
|||
| West Virginia | 5 |
|||
| Puerto Rico | 1 |
|||
| Virgin Islands | 1 |
|||
| U.S. living abroad (Costa Rica) | 1 |
|||
Home Countries of Entering Students |
||||
| Bosnia and Herzegovina | Peru |
|||
| Croatia | Russia | |||
| Estonia | South Africa |
|||
| Indonesia | South Africa |
|||
| Netherlands | Uganda |
|||

Printer Friendly