Performance Metrics
Delaplaine School of Business Performance Metrics
Table I
Relevant Metrics1
2017-18 | 2018-19 | 2019-20 | 2021-21 | 2021-22 | |
---|---|---|---|---|---|
Enrollment by Program2 | 110 (15.3%) | 89 (13.5%) | 99 (15%) | 104 (14.8%) | 93 (12.1%) |
Degrees Awarded3 | 64 (21.2%) | 34 (12.1%) | 35 (18.8%) | 42 (17.3%) | 41 (NA) |
2016 | 2017 | 2018 | 2019 | 2020 | |
Average Time for Completion | 3.8 | 3.8 | 3.7 | 3.8 | 3.9 |
Fall-to-Fall Retention Rates for First-Year Students | 77.6% | 71% | 91% | 92% | 89% |
Fall-to-Fall Attrition Rates for First-Year Students | 22.4% | 29% | 9% | 8% | 11% |
1Source: Hood College Fact Book, 2020-21 & Office of Institutional Research and Assessment (OIRA)
2Fall numbers, head count and (percentage of total)
3Number and (percentage of total)
Table II
Graduation Rates for Hood
Graduating Class of | 4-Year | 6-Year |
---|---|---|
2017 | 55.4% | 61% |
2018 | 50.3% | 66.2% |
2019 | 56.3% | 65% |
2020 | 51.6% | 60.8% |
2021 | 45.5% | 66% |
Table III
Employment Rate for Business Graduates Based on Alum Survey4
Accounting, B.A. | Employment Rate 1 Year Out | Employment Rate 5 Years Out |
---|---|---|
Employed | 100% | 0% |
Graduate School | 0% | 100% |
Business Administration, B.A. | Employment Rate 1 Year Out | Employment Rate 5 Years Out |
---|---|---|
Employed | 55% | 89% |
Graduate School | 9% | 5% |
Military Service | 9% | 0% |
Seeking Employment | 27% | 5% |
4Reference Year = 2021
Table I
Relevant Metrics
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
---|---|---|---|---|---|
Enrollment by Program (Head Count)5 | 109 | 94 | 79 | 69 | 70 |
Degrees Awarded by Program | 42 | 32 | 34 | 22 | 26 |
Average Time for Completion | 3.7 | 3.4 | 3.2 | 3.5 | N/A |
Fall-to-Fall Retention Rates | 94% | 89% | 94% | 87% | N/A |
Fall-to-Fall Attrition Rates | 6% | 11% | 6% | 13% | N/A |
Spring 2020 | Fall 2020 | Spring2021 | Fall 2021 | Spring2022 | |
MBA Enrollment by Credit Hours | 783 | 705 | 666 | 402 | 430 |
5Fall numbers
Table II
Employment Rates for MBA Graduates Based on Alum Survey6
Graduate | 1 Year Out Total | 5-Year Out Total | 10-Year Totals | |||
---|---|---|---|---|---|---|
Employed and attending graduate or professional school | 0 | 0% | 1 | 5% | 0 | 0% |
Employed, full time | 12 | 80% | 19 | 95% | 6 | 75% |
Graduate or professional school, full-time | 1 | 7% | 0 | 0% | 0 | 0% |
Not employed and not seeking employment or admission to graduate school (caring for family, traveling, volunteering, etc.) | 1 | 7% | 0 | 0% | 1 | 13% |
Not employed, but seeking employment, admission to graduate school or other opportunity | 1 | 7% | 0 | 0% | 0 | 0% |
Retired | 0 | 0% | 0 | 0% | 1 | 13% |
Grand Total | 15 | 100% | 20 | 100% | 8 | 100% |
Are you ready to say Hello?
Choose a Pathway
Information will vary based on program level. Select a path to find the information you're looking for!