Computer Labs
Availability Legend:
Open | = | available anytime |
Limited | = | available if no class is in session |
Restricted | = | available only to students enrolled in discipline or living in dorm |
Reserved | = | by request |
Location | # of PCs | Special Focus | Type |
Alumnae Hall 312 | 8 | Sociology | Limited |
Hodson 009 | 10 | Field Biology | Restricted |
Hodson 113 | 24 | Computer Science | Limited |
Hodson 132 | 8 | Biology | Limited |
Hodson 136 | 8 | Biology | Limited |
Hodson 207 | 8 | Physics | Restricted |
Hodson 209 | 8 | Gen. Chemistry | Restricted |
Hodson 210 | 10 | Chem. Computing | Restricted |
Hodson 213 | 8 | Adv. Chemistry | Restricted |
Hodson 214 | 4 | Organic Chem. | Restricted |
Hodson 237 | 26 | Comp Sci/Math | Limited |
Hodson 308G | 20 | Field Biology/Computer Science | Limited |
Hodson 315 | 12 | Math | Limited |
Hodson 319 | 16 | Linux | Restricted |
Library Reference Area | 20 | None | Open |
Blazer Hall | 2 | Residents only | Restricted |
Coblentz Hall | 2 | Residents only | Restricted |
Memorial Hall | 2 | Residents only | Restricted |
Meyran Hall | 2 | Residents only | Restricted |
Shriner Hall | 2 | Residents only | Restricted |
Smith Hall | 2 | Residents only | Restricted |
Rosenstock 019 | 16 | Psychology | Limited |
Rosenstock 219 | 20 | Journalism | Limited |
Rosenstock 220 | 14 | English Dept. | Restricted |
Rosenstock 305 | 16 | Mac Lab | Reserved |
Tatem 107 | 30 | Education | Limited |
Tatem 216 | 16 | Digital Photography | Reserved |
Whitaker Center | 12 | None | Open |
Are you ready to say Hello?
Choose a Pathway
Information will vary based on program level. Select a path to find the information you're looking for!