Distinguished Alumni Award
2024 Distinguished Alumna Award Recipients
Carol Deck Montoya ’94, P’26 |
Carol Deck Montoya is president of Potomac Management Resources (PMR), an association management and event planning company in Alexandria, VA. The company currently serves 14 nonprofit organizations ranging from less than 100 members to
over 6,000. The combined membership of PMR’s clients is over 11,000 people. In managing the operations for each of these nonprofits, PMR is responsible for over $4.3 million in operating budgets.
Outside of the office, Carol volunteers with the National Capital Soccer League, the Lee-Mount Vernon Sports Club and the Edison High School Boosters. As a parent to current Hood student Sofia, Carol is a member of Hood’s Parent Advisory Council. She also proudly serves as her class reporter and reunion co-chair. Carol and her husband, Rolando, were married in Coffman Chapel in 2002. They also have a son, Benjamin, two pit bull mixes, and a cat named Cat.
Kimberly B. Roth ’04, Ph.D. |
Dr. Kimberly Roth is an Assistant Professor in the Community Medicine Department at Mercer University School of Medicine. Kim double-majored in Spanish and Psychology while at Hood. After graduation, she worked at the Johns Hopkins Bloomberg School of Public Health on a Men’s HIV study, where she fell in love with public health and epidemiology.
That spurred her on to obtain her Master’s in Health Science, and then, after working several more years, a Ph.D. from Hopkins’ Department of Mental Health. Her dissertation involved investigating the relationship between US Latinxs’ acculturative experiences and mental and behavioral disorders. Since joining faculty at Mercer, she has been involved with community-based suicide prevention work as well as delivering mental and behavioral health services to Georgia farmworkers.
When not at work, Kim loves to knit, read, and garden. She now calls Savannah, Georgia home, and lives in an old Victorian house with her husband and 5 mischievous cats.
2023 | Marcia Coyle DiBiagio '73, H'08, Mary L. Townley '83 and Lola Jolaosho Falasinnu '03 |
2022 | Mary K. Mannix '82 |
2021 | Valerie Saxton Sharpe '76, P'09 |
2020 | Linda J. Allan '70, M.S.'78 |
2019 | Cynthia F. Nofziger '79 |
2018 | Leslie A. Hawkins '73 and Kim F. Hall '83 |
2017 | Ellen B. Drogin Rodgers ’82 and Ashley Norris Barthlow ’92 |
2016 | Martha Thomas ’71, P’99, P’09 and Peter W. Cha ’81 |
2015 | Margaret Muncie '70, H'21 and Aldan Weinberg '75 |
2014 | Mary Jo Sottile Manning '64 and Carolyn Cantagalli Dumaresq '69 |
2013 | Christine L. McHenry '73, H'24 |
2012 | Virginia Procino Hartmann '72 and Donald E. Beachley '77 |
2011 | Patricia Chapple Wright '66, H'90 and Joan B. Gillece '76 |
2010 | Ruth Whitaker Holmes '55, H'93 and Portia Whitaker Shumaker '55 |
2009 | Carol Lumb Allen '59, Martha Shortiss Allen '59, Gayle Hamilton Blakeslee '59, Janet Hobbs Cotton '59, Edith Howard Hogan '59 and Nancy Rogers Huntsinger '59 |
2008 | Harriet Fox Riehl '68 and Susan Warshaw Stinson '68 |
2007 | Judith Stohr Gavaler '61 and Susan Gearey '79 |
2006 | Eleanor Gambrill Bowers '46 and Anna Hart Johnson-Winegar '76 |
2005 | Nancy McAdams Baggett '65 |
2004 | Lois White Lowry '54 |
2003 | Phyllis Chamberlin Hutson '55 |
2002 | Jane Kulla Boorstein '49 |
2001 | Lois Vars Mason '51 |
2000 | Ruth Whitaker Holmes '55, H'93 |
1999 | Georgia Shank Vance '32 |
1998 | Doris Reininger DeHart '48 |
1997 | Bonnie Kloeblen Hagerman '66 |
1996 | Helvise Glessner Morse '46 |
1995 | F. Baird Wigton Lloyd '57 |
1994 | Dianne Beebe Barske '66 |
1993 | Patricia Kienzle Ross '65 |
1992 | Betty Pickell Cleaver '44 |
1991 | Ruth Duff Eager '41 |
1990 | Adamadia Deforest '55 |
1989 | Nancy Tressel Brown '57 |
1988 | Beryl Ann Pfizer '49 |
1987 | Eva Sayegh Teig '65 |
1986 | Anna May Wilson Hughes '39 |
1985 | M. Jacqueline McCurdy '55 |
1984 | Sally Herman Lunt '52 |
1983 | Mary Edith Tatem Williams '45 |
1982 | Margaret Grim Smith '28 |
1981 | Esther Hottenstein '29 |
1980 | Charlotte Baker King '10 |
Are you ready to say Hello?
Choose a Pathway
Information will vary based on program level. Select a path to find the information you're looking for!