Current Assessment Activities
Assessment is a process designed to systematically measure the achievement of learning goals among students and programs to verify accomplishments and improve programs.
This assessment process at Hood College is described in the following cycle:
Time Period | Key Personnel | Action |
---|---|---|
Summer | OIRA; Graduate School Faculty | Graduate school assessment workshop |
August | OIRA; CCAB; Faculty | Assessment Day (faculty discussions, assessment updates, and workshops) |
Throughout each semester | OIRA; Core Area Coordinators; Department Chairs/Program Coordinators | Meet to confirm assessment plans, rubrics, and linkages in Anthology Portfolio |
As scheduled | OIRA; CCAB; Core Area Coordinators; Core Area Faculty | Core area reviews, scheduled on a two-year rotation |
November & April | OIRA | Distribute Excel score templates for courses not submitting results via Anthology Portfolio |
Throughout each semester | Faculty | Score assignments in Anthology Portfolio and submit results to OIRA (by end of semester) |
December | CCAB; Core Area Coordinators | Core areas submit data into action plans to CCAB |
May | OIRA | Release annual assessment reports |
June | OIRA; Administrative Units | Complete administrative unit assessment reports |
CCAB=Core Curriculum Assessment Board; OIRA=Office of Institutional Research & Assessment
Are you ready to say Hello?
Choose a Pathway
Information will vary based on program level. Select a path to find the information you're looking for!