Paid Time Off
FTE (full-time equivalency) | Staff (0-.49 FTE) | Staff (.50-1.0 FTE) | AC Faculty (.50-1.0 FTE) | Adjunct Faculty | Non-FTE | Students |
---|---|---|---|---|---|---|
MD Sick and Safe Leave | X | X | X | X | ||
Sick Leave | X | X | ||||
Vacation | X | |||||
Personal Leave | X | |||||
Holidays* | X | X | ||||
Dr. Appointments | X |
* New Year's Day, Martin Luther King Jr. Day, Memorial Day, Juneteenth, Independence Day, Labor Day, Thanksgiving Day, Friday after Thanksgiving, Winter Break
Are you ready to say Hello?
Choose a Pathway
Information will vary based on program level. Select a path to find the information you're looking for!