Vision Insurance
The College offers a vision insurance plan through United Healthcare using the Spectera network. Coverage includes routine eye exams and equipment (lenses, frames, contacts, etc.).
Employees must be .5 full time equivalency or greater to be eligible for these plans.
Plan Summary
In-Network | Out-of-Network | |
---|---|---|
Examination Copay | 100% covered | Reimbursement up to 40$ |
Frequency of Service | In-network | Out-of-network |
---|---|---|
Exam | Every 12 months | Every 12 months |
Lenses | Every 12 months | Every 12 months |
Frames | Every 12 months | Every 12 months |
Contact lenses in lieu of frames | Every 12 months | Every 12 months |
Lenses | In-network | Out-of-network Reimbursement |
Single | 100% covered | Up to $40 |
Bifocal | 100% covered | Up to $60 |
Trifocal | 100% covered | Up to $80 |
Lenticular | 100% covered | Up to $80 |
In-network | Out-of-network | |
---|---|---|
Frames | Up to $150 | Reimbursement up to $45 |
Contact Lenses in l ieu of lenses/frames | Covering up to $150 retail allowance | Reimbursement up to $150 |
Medically Necessary Contacts | 100% covered | Reimbursement up to $210 |
- What is Vision Insurance?
- UHC Vision Create an account at myuhcvision.com for best results. You can find providers, confirm benefits, track claims and more.
- Vision plan overview
Are you ready to say Hello?
Choose a Pathway
Information will vary based on program level. Select a path to find the information you're looking for!